Showing 31-45 of 314 items.
| # | Company name | IB | OB | AT | ST | Postal Address | Postal Address 2 | Postal City | P. code | Phone |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Avis Budget Group | 390A Havelock Road | #01-07 Waterfront Plaza | Singapore | 169664 | 67371668 | ||||
| 32 | Azza Travel & Tours Pte Ltd | 1 | 7500A Beach Road | #05-322 The Plaza | Singapore | 199591 | 62927110 | |||
| 33 | B & L Travel Pte Ltd | 1 | 1 | No 3 Shenton Way | #02-13 Shenton House | Singapore | 068805 | 62276383 | ||
| 34 | BCD Travel Singapore Pte Ltd | 1 | 1 | 20 McCallum Street | #12-01 Tokio Marine Centre | Singapore | 069046 | 6222 4222 | ||
| 35 | Bestlink Travel & Tour Pte Ltd | 1 | 1 | 107 Eunos Ave 3 | #06-01 (W6027) Storefriendly Centre | Singapore | 409837 | 96603433 | ||
| 36 | Big S' Holiday Pte Ltd | 1 | 1 | No 1 Rochor Canal Road | #03-22 Sim Lim Square | Singapore | 188504 | 63381333 | ||
| 37 | BKK Travel Pte Ltd | 1 | 1 | 421 Tagore Industrial Avenue | #01-28 Tagore 8 | Singapore | 787805 | 64288568 | ||
| 38 | Brothers International Tours & Trading Pte Ltd | 1 | 1 | 410 North Bridge Road | #05-10 | Singapore | 188726 | 62975149 | ||
| 39 | Buffalo Tours (Singapore) Pte Ltd | 1 | 1 | 30 Cecil Street | #22-01/08 Prudential Tower | Singapore | 049712 | 82000461 | ||
| 40 | Carlton Hotel (Singapore) Pte Ltd | 76 Bras Basah Road | Singapore | 189558 | 63388333 | |||||
| 41 | Carnival PLC (Singapore Branch) | 1 | 1 Raffles Place | #02-01 One Raffles Place mall | Singapore | 048616 | 97703266 | |||
| 42 | Catalonia Tourism Board | 12 Marina View | #11-01 Asia Square Tower 2 | Singapore | 018961 | 62204022 | ||||
| 43 | CBE Pte Ltd | 1 | 1 | 150 South Bridge Road | #04-04 Fook Hai Building | Singapore | 058727 | 6389 9836 | ||
| 44 | Centour Travel & Trading (S) Pte Ltd | 1 | 1 | 50 East Coast Road | #01-63 Roxy Square | Singapore | 428769 | 63443492 | ||
| 45 | Century Holiday International Travel Service Singapore Pte Ltd | 1 | 1 | 15 Beach Road | #03-146 Beach Centre | Singapore | 189677 | 68780845 |

