Showing 16-30 of 319 items.
| # | Company name | Address | Contact No. |
|---|---|---|---|
| 16 | American Lloyd Travel Services Pte Ltd | 25 Playfair Road #02-01 Singapore 367990 | 67378777 |
| 17 | APG Singapore Pte Ltd | 135 Middle Road #05-08 Bylands Building Singapore 188975 | 96360928 |
| 18 | Apple Holidays Pte Ltd | 101 Upper Cross Street #B1-16 People's Park Centre Singapore 058357 | 64382736 |
| 19 | AS SOFI TRAVEL & SERVICES PTE. LTD. | 67A ARAB STREET Singapore 199764 | 97267392 |
| 20 | Ascend Radiance Travel Pte Ltd | 101A Upper Cross Street #08-10 People's Park Centre Singapore 058358 | 64385988 |
| 21 | Asia Global Vacation Pte Ltd | 150 South Bridge Road #01-12 Fook Hai Building Singapore 058727 | 62129566 |
| 22 | Asia Pacific International MICE & Travel Centre Pte Ltd | 113 Eunos Ave 3 #07-13 Room M01, Gordon Industrial Building Singapore 409838 | 62621438 |
| 23 | Asia Plus Traveling Pte Ltd | 101 Upper Cross Street #B1-04 People's Park Centre Singapore 058357 | 90221898 |
| 24 | Asia Travel Group Pte Ltd | 25 Hillview Ave #07-02 Singapore 669558 | 64380038 |
| 25 | Asian Famous Tours & Travel Pte Ltd | 152 Beach Road #02-08 (Unit 3024) Singapore 189721 | 81799897 |
| 26 | Assistance Travel Pte Ltd | 8 Changi Business Park Ave 1 #09-51 ESR BIZPARK @ CHANGI (South Tower) Singapore 486018 | 63365652 |
| 27 | Atout France | 4-11-44, Minami Azabu, Minato-ku Singapore Tokyo 106 85 | 00819072542039 |
| 28 | ATPI (Singapore) Pte Ltd | 88 Market Street #21-01 CapitaSpring Singapore 048948 | 62949377 |
| 29 | Aura World Pte Ltd | 20 Anson Road #11-01 Singapore 079912 | 60119728 |
| 30 | Aviation Services Pte Ltd | 400 Orchard Road #25-04 Orchard Towers Singapore 238875 | 62262811 |

