| Category | Title | Publish Date |
| Tourism | Leisure travel demand picking up, travel firms say | Video | Jan 26 2024 |
| Airlines | Changi Airport’s 2023 passenger traffic rebounds to 86% of pre-Covid-19 levels | Jan 24 2024 |
| Tourism | United Nations sees international tourism fully recovering in 2024 | Jan 19 2024 |
| Hotel | MBS to inject $1 billion for next phase of hotel transformation, works to be completed in 2025 | Jan 18 2024 |
| Airlines | SIA group sees 15.8 per cent higher passenger traffic in December | Jan 16 2024 |
| Tourism | A warmer Singapore could spell trouble for its tourism industry, say experts | Jan 16 2024 |
| Airlines | Travel planning 2024: New airlines and destinations from Changi Airport | Jan 15 2024 |
| Tourism | Singapore’s trade, tourism sectors could benefit as China’s economy stabilises in 2024, experts say | Jan 11 2024 |
| Airlines | Global air travel will finally surpass pre-Covid levels in 2024, experts say | Dec 26 2023 |
| Hotel | New hotel with at least 220 rooms to be built at Changi Airport T2 by 2027 | Dec 20 2023 |

