| Category | Title | Publish Date |
| Tourism | Mutual 30-day visa-free scheme fuels further interest in Singapore-China travel | Feb 04 2024 |
| Tourism | Tourism recovery to keep momentum in 2024, with tourist spend nearing pre-Covid numbers: STB | Feb 01 2024 |
| Airlines | World's air travel edges back to pre-Covid levels | Feb 01 2024 |
| Tourism | China’s travel economy is slowly coming back. Here’s where it stands | Jan 28 2024 |
| Tourism | Singapore tourism sector should not bank on Chinese travellers returning for full recovery | Jan 27 2024 |
| Tourism | Leisure travel demand picking up, travel firms say | Video | Jan 26 2024 |
| Airlines | Changi Airport’s 2023 passenger traffic rebounds to 86% of pre-Covid-19 levels | Jan 24 2024 |
| Tourism | United Nations sees international tourism fully recovering in 2024 | Jan 19 2024 |
| Hotel | MBS to inject $1 billion for next phase of hotel transformation, works to be completed in 2025 | Jan 18 2024 |
| Airlines | SIA group sees 15.8 per cent higher passenger traffic in December | Jan 16 2024 |

